The Otto Group stands for the human side of e-commerce: for sustainability, for social responsibility, for secure jobs. All that is only possible on the basis of solid and sustainable business operations focused on the future. Our good positioning in all important areas is reflected in our key figures.
Key figure | 2021/22 | 2020/21 | |
---|---|---|---|
Sales | in EUR bill. | 16.1 | 15.6 |
Increase | in % | +2.7 | |
Increase on a comparable basis* | in % | +12.9 | |
E-commerce revenue | in EUR bill. | 12.1 | 9.9 |
Increase | in % | +21.6 | |
Increase on a comparable basis* | in % | +12.0 | |
EBITDA | in EUR mill. | 1,204 | 1,294 |
EBIT | in EUR mill. | 677 | 688 |
EBT | in EUR mill. | 1,863 | 1,104 |
Profit | in EUR mill. | 1,814 | 971 |
Group equity | in EUR mill. | 5,495 | 2,223 |
Net financial debt | in EUR mill. | 714 | 1,423 |
Free cash flow | in EUR mill. | 867 | 2,547 |
Employees (on a comparable basis)** | number | 43,249 | 41,941 |
Key figure | 2021/22 | 2020/21 | |
---|---|---|---|
Cash EBITDA | in EUR mill. | 1,765 | 1,742 |
Group equity quota | in % | 40.1 | 20.8 |
Debt service ratio | relation | 0.4 | 0.8 |
Debt to equity ratio | relation | 0.1 | 0.6 |
Key figure | Actual value in 2021 | Target value in 2025 | |
---|---|---|---|
Reduction in adjusted CO₂e emissions (compared to the base year 2018) | in % | -18 | -40 |
Share of preferred fibers | in % | 53 | 65 |
Share of FSC®-certified furniture products | in % | 78 | 100 |
Share of sustainable catalog paper | in % | 77 | 100 |
Share of sustainable packaging (target value refers to 2023) | in % | 71 | 100 |
* The increase on a comparable basis represents revenue growth adjusted for exchange rate changes as well as effects arising from changes in the scope of consolidation.
** Since the development of the number of employees in the 2021/22 and 2020/21 financial years was influenced to a significant extent by changes in the scope of consolidation, the figures are presented on a comparable basis.
*** A definition of these financial key figures can be found in the Group Management Report under “Credit Metrics”.
**** The CR strategy is implemented by all Group companies that make a significant contribution to the Otto Group’s external revenue over two consecutive financial years. The CR strategy is described at length in the “Sustainability” chapter.